Biathlon
Filtra per :
Data | Localita | Format | Pos 1 | Pos 2 | Pos 3 |
---|---|---|---|---|---|
1998-12-09 | AUT Hochfilzen | SPRINT | NOR BJOERNDALEN Ole Einar | FRA POIREE Raphael | RUS ROSTOVTSEV Pavel |
1998-12-12 | AUT Hochfilzen | PURSUIT | FRA POIREE Raphael | NOR BJOERNDALEN Ole Einar | GER FISCHER Sven |
1998-12-13 | AUT Hochfilzen | INDIVIDUAL | BLR RYZHENKOV Oleg | NOR BJOERNDALEN Ole Einar | CZE MASARIK Ivan |
1998-12-16 | SVK Brezno Osrblie | INDIVIDUAL | RUS ROSTOVTSEV Pavel | FIN HIETALAHTI Vesa | ITA CATTARINUSSI Rene |
1998-12-18 | SVK Brezno Osrblie | RELAY | GER GERMANY | BLR BELARUS | NOR NORWAY |
1998-12-19 | SVK Brezno Osrblie | SPRINT | GER FISCHER Sven | LAT MALUHINS Olegs | FRA POIREE Raphael |
1998-12-20 | SVK Brezno Osrblie | PURSUIT | GER FISCHER Sven | FRA POIREE Raphael | RUS ROSTOVTSEV Pavel |
1999-01-08 | GER Oberhof | SPRINT | RUS DRACHEV Vladimir | NOR BJOERNDALEN Ole Einar | GER GROSS Ricco |
1999-01-10 | GER Oberhof | PURSUIT | NOR BJOERNDALEN Ole Einar | GER GROSS Ricco | GER LUCK Frank |
1999-01-10 | GER Oberhof | RELAY | GER GERMANY | RUS RUSSIA | NOR NORWAY |
1999-01-13 | GER Ruhpolding | MASS | FRA POIREE Raphael | GER LUCK Frank | RUS ROZHKOV Sergei |
1999-01-14 | GER Ruhpolding | RELAY | GER GERMANY | RUS RUSSIA | FIN FINLAND |
1999-01-16 | GER Ruhpolding | SPRINT | BLR AIDAROV Alexei | NOR GLIMSDAL Sylfest | SWE KUOPPA Fredrik |
1999-01-17 | GER Ruhpolding | PURSUIT | FRA POIREE Raphael | GER GROSS Ricco | GER FISCHER Sven |
1999-01-22 | ITA Antholz | SPRINT | ITA CATTARINUSSI Rene | GER LUCK Frank | GER GROSS Ricco |
1999-01-23 | ITA Antholz | PURSUIT | NOR BJOERNDALEN Ole Einar | GER HEYMANN Carsten | NOR HANEVOLD Halvard |
1999-01-24 | ITA Antholz | RELAY | GER GERMANY | ITA ITALY | NOR NORWAY |
1999-02-26 | USA Lake Placid | SPRINT | GER FISCHER Sven | ITA CATTARINUSSI Rene | GER WÜSTENFELD Jan |
1999-02-27 | USA Lake Placid | PURSUIT | FRA POIREE Raphael | GER SENDEL Peter | GER FISCHER Sven |
1999-02-28 | USA Lake Placid | RELAY | RUS RUSSIA | GER GERMANY | NOR NORWAY |
1999-03-04 | CAN Val Cartier | SPRINT | LAT MALUHINS Olegs | NOR BJOERNDALEN Ole Einar | NOR ANDRESEN Frode |
1999-03-06 | CAN Val Cartier | PURSUIT | NOR ANDRESEN Frode | NOR HANEVOLD Halvard | GER FISCHER Sven |
1999-03-12 | NOR Oslo | SPRINT | NOR HANEVOLD Halvard | UKR DERYZEMLYA Andriy | |
GER FISCHER Sven | |||||
1999-03-14 | NOR Oslo | PURSUIT | GER LUCK Frank | FRA POIREE Raphael | GER GROSS Ricco |
BOLLETTINO NEVE
LOCALITÀ | I.APERTI | H. Min/Max |
---|---|---|
La Thuile | 31/38 | 10-250 cm |
Ponte di legno | 16/30 | 50-150 cm |
Ghiacciaio Presena | 16/30 | 50-150 cm |
Passo del Tonale | 16/30 | 50-150 cm |
Madonna di Campiglio | 7/20 | 80-161 cm |
Obereggen | 14/20 | 10-60 cm |
Racines Giovo | 7/9 | 10-68 cm |
Plan de Corones | 19/34 | 5-70 cm |
METEO SCI / 22 Aprile
- Appennino Cent. 7°-15°C
- Trentino 6°-15°C
- Appennino Mer. 8°-18°C
- Lombardia 5°-17°C
- Friuli 11°-16°C
- Valle d'Aosta 2°-12°C