Biathlon
Filtra per :
Data | Localita | Format | Pos 1 | Pos 2 | Pos 3 |
---|---|---|---|---|---|
2008-12-04 | SWE Östersund | INDIVIDUAL | SWE EKHOLM Helena | GER WILHELM Kati | GER NEUNER Magdalena |
2008-12-06 | SWE Östersund | SPRINT | CHN WANG Chunli | NOR BERGER Tora | GER NEUNER Magdalena |
2008-12-07 | SWE Östersund | PURSUIT | GER BECK Martina | RUS SLEPTSOVA Svetlana | GER WILHELM Kati |
2008-12-12 | AUT Hochfilzen | SPRINT | GER HAUSWALD Simone | RUS SLEPTSOVA Svetlana | GER HENKEL Andrea |
2008-12-13 | AUT Hochfilzen | PURSUIT | GER BECK Martina | RUS SLEPTSOVA Svetlana | GER HAUSWALD Simone |
2008-12-14 | AUT Hochfilzen | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
2008-12-18 | AUT Hochfilzen | INDIVIDUAL | ROU TOFALVI Eva | RUS SLEPTSOVA Svetlana | GER HAUSWALD Simone |
2008-12-20 | AUT Hochfilzen | SPRINT | RUS SLEPTSOVA Svetlana | UKR SEMERENKO Vita | SWE EKHOLM Helena |
2008-12-21 | AUT Hochfilzen | RELAY | GER GERMANY | FRA FRANCE | POL POLAND |
2009-01-07 | GER Oberhof | RELAY | UKR UKRAINE | GER GERMANY | FRA FRANCE |
2009-01-09 | GER Oberhof | SPRINT | GER HENKEL Andrea | SWE EKHOLM Helena | NOR BERGER Tora |
2009-01-11 | GER Oberhof | MASS | GER WILHELM Kati | RUS MEDVEDTSEVA Olga | SWE EKHOLM Helena |
2009-01-14 | GER Ruhpolding | RELAY | GER GERMANY | SWE SWEDEN | CHN CHINA |
2009-01-16 | GER Ruhpolding | SPRINT | GER NEUNER Magdalena | GER WILHELM Kati | BLR DOMRACHEVA Darya |
2009-01-18 | GER Ruhpolding | PURSUIT | GER NEUNER Magdalena | GER WILHELM Kati | NOR BERGER Tora |
2009-01-22 | ITA Antholz | SPRINT | NOR BERGER Tora | BLR DOMRACHEVA Darya | GER WILHELM Kati |
2009-01-24 | ITA Antholz | PURSUIT | RUS BOULYGINA Anna | FIN MÄKÄRÄINEN Kaisa | BLR DOMRACHEVA Darya |
2009-01-25 | ITA Antholz | MASS | SWE EKHOLM Helena | FIN MÄKÄRÄINEN Kaisa | GER WILHELM Kati |
2009-03-11 | CAN Whistler Mountain | INDIVIDUAL | GER HAUSWALD Simone | RUS ZAITSEVA Olga | UKR SEMERENKO Vita |
2009-03-13 | CAN Whistler Mountain | SPRINT | SWE EKHOLM Helena | GER NEUNER Magdalena | RUS ZAITSEVA Olga |
2009-03-14 | CAN Whistler Mountain | RELAY | GER GERMANY | CHN CHINA | RUS RUSSIA |
2009-03-19 | NOR Trondheim | SPRINT | RUS ZAITSEVA Olga | SWE EKHOLM Helena | FRA BECAERT Sylvie |
2009-03-21 | NOR Trondheim | PURSUIT | GER HENKEL Andrea | RUS ZAITSEVA Olga | FRA BRUNET Marie Laure |
2009-03-22 | NOR Trondheim | MASS | NOR BERGER Tora | GER HAUSWALD Simone | FRA BAILLY Sandrine |
2009-03-27 | RUS Khanty Mansiysk | SPRINT | GER BACHMANN Tina | GER HAUSWALD Simone | SWE ZIDEK Anna Carin |
2009-03-28 | RUS Khanty Mansiysk | PURSUIT | GER NEUNER Magdalena | ITA PONZA Michela | FRA DORIN HABERT Marie |
2009-03-29 | RUS Khanty Mansiysk | MASS | GER HAUSWALD Simone | SWE EKHOLM Helena | GER HENKEL Andrea |
BOLLETTINO NEVE
LOCALITÀ | I.APERTI | H. Min/Max |
---|---|---|
Solda | 7/10 | 30-50 cm |
Breuil-Cervinia | 10/15 | 30-130 cm |
Borno | 5/6 | 30-40 cm |
Racines Giovo | 6/9 | 10-50 cm |
Champoluc | 7/10 | 0-40 cm |
Plan de Corones | 25/34 | 5-30 cm |
Obereggen | 16/20 | 10-30 cm |
Alpe di Siusi | 19/24 | 50-80 cm |
METEO SCI / 07 Dicembre
- Piemonte -3°-8°C
- Valle d'Aosta -5°-4°C
- Lombardia -4°-4°C
- Veneto -4°-3°C
- Trentino -4°-3°C
- Alto Adige -4°-2°C
- Friuli -3°-2°C
- Appennino Sett. 2°-9°C