Biathlon
Filtra per :
Data | Localita | Format | Pos 1 | Pos 2 | Pos 3 |
---|---|---|---|---|---|
1992-12-17 | SLO Pokljuka | INDIVIDUAL | FRA BRIAND Anne | CZE HAKOVA Eva | FRA NIOGRET Corinne |
1992-12-19 | SLO Pokljuka | SPRINT | GER BEHLE Petra | BLR PARAMYGUINA Svetlana | FRA BRIAND Anne |
1992-12-20 | SLO Pokljuka | RELAY | GER GERMANY | FRA FRANCE | CZE CZECH REPUBLIC |
1993-01-15 | ITA Ridnaun | INDIVIDUAL | RUS RESTZOVA Anfisa | FRA NIOGRET Corinne | CZE HAKOVA Eva |
1993-01-16 | ITA Ridnaun | SPRINT | RUS RESTZOVA Anfisa | GER DISL Uschi | FRA BRIAND Anne |
1993-01-17 | ITA Ridnaun | RELAY | RUS RUSSIA | FRA FRANCE | CZE CZECH REPUBLIC |
1993-01-21 | ITA Antholz | INDIVIDUAL | BUL KARAGIOZOVA Iva | CAN BEDARD Myriam | ITA SANTER-BJOERNDALEN Nathalie |
1993-01-23 | ITA Antholz | SPRINT | GER HARVEY Antje | UKR BILOVA Nadija | RUS RESTZOVA Anfisa |
1993-01-24 | ITA Antholz | RELAY | GER GERMANY | RUS RUSSIA | CZE CZECH REPUBLIC |
1993-03-04 | NOR Lillehammer | INDIVIDUAL | RUS RESTZOVA Anfisa | ITA SANTER-BJOERNDALEN Nathalie | CAN BEDARD Myriam |
1993-03-06 | NOR Lillehammer | SPRINT | RUS RESTZOVA Anfisa | BLR PARAMYGUINA Svetlana | GER HARVEY Antje |
1993-03-07 | NOR Lillehammer | RELAY | FRA FRANCE | RUS RUSSIA | NOR NORWAY |
1993-03-11 | SWE Östersund | INDIVIDUAL | SVK HALINAROVA Martina | ITA SANTER-BJOERNDALEN Nathalie | BUL KARAGIOZOVA Iva |
1993-03-13 | SWE Östersund | SPRINT | RUS RESTZOVA Anfisa | CAN BEDARD Myriam | ITA SANTER-BJOERNDALEN Nathalie |
1993-03-14 | SWE Ostersund | RELAY | NOR NORWAY | FRA FRANCE | CZE CZECH REPUBLIC |
1993-03-18 | FIN Kontiolahti | INDIVIDUAL | GER HARVEY Antje | RUS RESTZOVA Anfisa | FRA CLAUDEL Veronique |
1993-03-20 | FIN Kontiolahti | SPRINT | RUS RESTZOVA Anfisa | RUS BELOVA Elena | FRA BURLET Delphyne |
1993-03-21 | FIN Kontiolahti | RELAY | NOR NORWAY | RUS RUSSIA | CZE CZECH REPUBLIC |
METEO SCI / 24 Ottobre
- Appennino Sett. 3°-12°C
- Alto Adige -1°-8°C
- Valle d'Aosta -5°-4°C
- Friuli 2°-9°C
- Lombardia -3°-9°C
- Veneto -1°-10°C