Biathlon
Filtra per :
NOR
KVALFOSS Eirik

Luogo di Nascita: Voss (NOR)
Nazionalità: NORWAY
Data di Nascita: 1959-12-25
Status: RET
| Data | Località | Categ | Format | Pos 1 | Pos 2 | Pos 3 |
|---|---|---|---|---|---|---|
| 1993-01-24 | ITA Antholz | WC | RELAY | SWE SWEDEN | NOR NORWAY | GER GERMANY |
| 1991-03-16 | CAN Canmore | WC | SPRINT | NOR KVALFOSS Eirik | ITA LEITGEB Hubert | GER KIRCHNER Mark |
| 1991-02-24 | FIN Lahti | WCH | INDIVIDUAL | GER KIRCHNER Mark | URS POPOV Aleksandr | NOR KVALFOSS Eirik |
| 1991-02-23 | FIN Lahti | WCH | RELAY | GER GERMANY | URS SOVIET UNION | NOR NORWAY |
| 1991-02-19 | FIN Lahti | WCH | SPRINT | GER KIRCHNER Mark | GER LUCK Frank | NOR KVALFOSS Eirik |
| 1991-01-17 | GER Ruhpolding | WC | INDIVIDUAL | ITA CARRARA Pieralberto | ITA ZINGERLE Andreas | NOR KVALFOSS Eirik |
| 1990-03-15 | FIN Kontiolahti | WC | INDIVIDUAL | NOR KVALFOSS Eirik | URS TCHEPIKOV Sergei | GDR SEHMISCH Andre |
| 1990-03-10 | NOR Oslo | WCH | SPRINT | GDR KIRCHNER Mark | NOR KVALFOSS Eirik | URS TCHEPIKOV Sergei |
| 1990-02-01 | AUT Walchsee | WC | INDIVIDUAL | GDR ANDERS Birk | NOR LØBERG Frode | NOR KVALFOSS Eirik |
| 1990-01-20 | ITA Antholz | WC | INDIVIDUAL | SWE MANNELQUIST Anders | ITA ZINGERLE Andreas | NOR KVALFOSS Eirik |
| 1990-01-18 | ITA Antholz | WC | SPRINT | URS KASHKAROV Juri | URS TCHEPIKOV Sergei | NOR KVALFOSS Eirik |
| 1989-12-16 | AUT Obertilliach | WC | SPRINT | GDR ANDERS Birk | URS TARASOV Sergei Sen. | NOR KVALFOSS Eirik |
| 1989-03-04 | FIN Hameenlinna | WC | SPRINT | NOR KVALFOSS Eirik | URS KASHKAROV Juri | URS MEDVEDTSEV Valeriy |
| 1989-03-02 | FIN Hameenlinna | WC | INDIVIDUAL | URS POPOV Aleksandr | NOR KVALFOSS Eirik | URS TCHEPIKOV Sergei |
| 1989-02-12 | AUT Feistritz | WCH | RELAY | GDR EAST GERMANY | URS SOVIET UNION | NOR NORWAY |
| 1989-02-11 | AUT Feistritz | WCH | SPRINT | GDR LUCK Frank | NOR KVALFOSS Eirik | URS KASHKAROV Juri |
| 1989-02-07 | AUT Feistritz | WCH | INDIVIDUAL | NOR KVALFOSS Eirik | NOR FENNE Gisle | FRG FISCHER Fritz |
| 1989-01-28 | FRG Ruhpolding | WC | SPRINT | GDR ROETSCH Frank-Peter | NOR KVALFOSS Eirik | URS POPOV Aleksandr |
| 1989-01-19 | BUL Borovetz | WC | INDIVIDUAL | TCH MATOUS Jan | FRA GERBIER Thierry | NOR KVALFOSS Eirik |
| 1988-12-17 | FRA Les Saisies | WC | SPRINT | GDR LUCK Frank | NOR KVALFOSS Eirik | GDR ANDERS Birk |
| 1988-03-19 | FIN Jyväskylä | WC | SPRINT | AUT SCHULER Franz | NOR KVALFOSS Eirik | AUT EDER Alfred |
| 1988-03-18 | FIN Jyväskylä | WC | INDIVIDUAL | NOR KVALFOSS Eirik | URS ANTONOV Sergei | AUT EDER Alfred |
| 1988-03-15 | FIN Keuru | WC | SPRINT | NOR KVALFOSS Eirik | URS DRACHEV Vladimir | FRG FISCHER Fritz |
| 1988-01-21 | ITA Antholz | WC | SPRINT | GDR ROETSCH Frank-Peter | NOR KVALFOSS Eirik | ITA ZINGERLE Andreas |
| 1987-01-24 | GER Ruhpolding | WC | SPRINT | FRG FISCHER Fritz | TCH MATOUS Jan | NOR KVALFOSS Eirik |
| 1986-03-15 | SWE Boden | WC | SPRINT | GDR JACOB Matthias | URS ANTONOV Sergei | NOR KVALFOSS Eirik |
| 1985-02-16 | FRG Ruhpolding | WCH | SPRINT | GDR ROETSCH Frank-Peter | NOR KVALFOSS Eirik | ITA PASSLER Johann |
| 1984-03-08 | NOR Oslo | WC | SPRINT | NOR KVALFOSS Eirik | FRG ANGERER Peter | GDR ROETSCH Frank-Peter |
| 1984-02-17 | YUG Sarajevo | OWG | RELAY | URS SOVIET UNION | NOR NORWAY | FRG WEST GERMANY |
| 1984-02-14 | YUG Sarajevo | OWG | SPRINT | NOR KVALFOSS Eirik | FRG ANGERER Peter | GDR JACOB Matthias |
| 1984-02-11 | YUG Sarajevo | OWG | INDIVIDUAL | FRG ANGERER Peter | GDR ROETSCH Frank-Peter | NOR KVALFOSS Eirik |
| 1984-01-14 | SUI Pontresina | WC | SPRINT | NOR KVALFOSS Eirik | GDR ROETSCH Frank-Peter | GDR GÖTHEL Ralf |
| 1984-01-07 | SWE Falun | WC | SPRINT | URS SCHALNA Algimantas | FIN PUNKKA Risto | NOR KVALFOSS Eirik |
| 1983-03-05 | FIN Lahti | WC | SPRINT | URS SCHALNA Algimantas | NOR KVALFOSS Eirik | URS VASSILIEV Dmitry |
| 1983-02-27 | ITA Antholz | WCH | RELAY | URS SOVIET UNION | GDR EAST GERMANY | NOR NORWAY |
| 1983-02-26 | ITA Antholz | WCH | SPRINT | NOR KVALFOSS Eirik | FRG ANGERER Peter | AUT EDER Alfred |
| 1983-01-28 | FRG Ruhpolding | WC | SPRINT | NOR KVALFOSS Eirik | GDR ULLRICH Frank | NOR LIRHUS Odd |
| 1982-02-14 | URS Minsk | WCH | RELAY | GDR EAST GERMANY | NOR NORWAY | URS SOVIET UNION |
| 1982-02-13 | URS Minsk | WCH | SPRINT | NOR KVALFOSS Eirik | GDR ULLRICH Frank | URS ALIKIN Vladimir |
| 1982-02-10 | URS Minsk | WCH | INDIVIDUAL | GDR ULLRICH Frank | NOR KVALFOSS Eirik | NOR KROKSTAD Terje |
| 1981-03-05 | SWE Hedenäset | WC | SPRINT | NOR KVALFOSS Eirik | FRG ANGERER Peter | FRG FISCHER Fritz |
| 1981-01-31 | FRG Ruhpolding | WC | SPRINT | GDR ULLRICH Frank | FRG ANGERER Peter | NOR KVALFOSS Eirik |
| 1981-01-22 | ITA Antholz | WC | INDIVIDUAL | NOR KVALFOSS Eirik | FIN MÄKIKYRÖ Toivo | URS ALJABIEV Anatoli |
METEO SCI / 22 Novembre
- Appennino Mer. -1°-9°C
- Appennino Sett. -8°--2°C
- Trentino -10°--2°C
- Piemonte -8°-0°C
- Lombardia -12°-0°C
- Veneto -10°--0°C









