Sci Alpino
Filtra per :
World Cup (WC) All Races
Data | Localita | Format | Pos 1 | Pos 2 | Pos 3 |
---|---|---|---|---|---|
1968-12-11 | FRA Val d'Isère | GIANT SL | FRA MACCHI Françoise | FRG MITTERMAIER Rosi | FRA FAMOSE Annie |
1969-01-03 | FRG Oberstaufen | GIANT SL | USA CUTTER Kiki | AUT PALL Olga | |
AUT GABL Gertrud | |||||
1969-01-04 | FRG Oberstaufen | SLALOM | AUT GABL Gertrud | USA NAGEL Judy | USA COCHRAN Marilyn |
1969-01-07 | SUI Grindelwald | SLALOM | AUT GABL Gertrud | FRA FAMOSE Annie | USA CUTTER Kiki |
1969-01-10 | SUI Grindelwald | DHILL | AUT DREXEL Wiltrud | FRG MITTERMAIER Rosi | FRA MIR Isabelle |
1969-01-15 | AUT Schruns | DHILL | AUT DREXEL Wiltrud | FRA STEURER Florence | FRA FAMOSE Annie |
1969-01-16 | AUT Schruns | SLALOM | FRG MITTERMAIER Rosi | AUT GABL Gertrud | USA CUTTER Kiki |
1969-01-23 | FRA Saint-Gervais | SLALOM | FRA LAFFORGUE Ingrid | FRA FAMOSE Annie | USA NAGEL Judy |
1969-01-25 | FRA Saint-Gervais | DHILL | FRA MIR Isabelle | AUT PRÖLL Annemarie | |
FRA FAMOSE Annie | |||||
1969-01-31 | AUT Sankt Anton am Arlberg | DHILL | AUT PALL Olga | FRA MIR Isabelle | AUT DREXEL Wiltrud |
1969-02-08 | ITA Vipiteno | SLALOM | USA NAGEL Judy | USA NAGEL Cathy | FRA STEURER Florence |
1969-02-09 | ITA Vipiteno | GIANT SL | FRA JACOT Michèle | USA COCHRAN Marilyn | FRA LAFFORGUE Ingrid |
1969-02-16 | TCH Vysoké Tatry | SLALOM | AUT GABL Gertrud | USA CUTTER Kiki | FRA LAFFORGUE Ingrid |
1969-02-17 | TCH Vysoké Tatry | GIANT SL | AUT GABL Gertrud | USA COCHRAN Marilyn | FRA STEURER Florence |
1969-02-28 | USA Squaw Valley | SLALOM | AUT RAUTER Bernadette | FRA LAFFORGUE Ingrid | USA NAGEL Judy |
1969-03-02 | USA Squaw Valley | GIANT SL | FRA STEURER Florence | USA COCHRAN Marilyn | AUT RAUTER Bernadette |
1969-03-14 | CAN Mont-Sainte-Anne | GIANT SL | FRA JACOT Michèle | USA COCHRAN Marilyn | AUT DREXEL Wiltrud |
1969-03-15 | CAN Mont-Sainte-Anne | SLALOM | USA CUTTER Kiki | FRA LAFFORGUE Ingrid | FRA STEURER Florence |
1969-03-20 | USA Waterville Valley | GIANT SL | AUT RAUTER Bernadette | USA BUDGE Karen | |
USA COCHRAN Marilyn | |||||
1969-03-23 | USA Waterville Valley | SLALOM | USA CUTTER Kiki | FRG MITTERMAIER Rosi | USA NAGEL Judy |
METEO SCI / 02 Maggio
- Appennino Sett. 11°-22°C
- Veneto 11°-22°C
- Friuli 13°-21°C
- Lombardia 10°-21°C
- Piemonte 13°-21°C
- Appennino Mer. 11°-22°C