Austria
SKIPASS FLACHAU ZAUCHENSEE 2012/2013
Day ski-pass tarifs 2012/2013
High Season: 22.12.2012 - 29.03.2013
| Type | Adult | Youth | Child |
| 1 day | 44,00 | 34,00 | 22,00 |
| until 1:00 pm | 35,50 | 27,50 | 18,00 |
| from 11:00 am | 40,50 | 31,50 | 20,50 |
| from 12:00 noon | 35,50 | 27,50 | 18,00 |
| from 1:00 pm | 31,00 | 24,00 | 15,50 |
| from 2:00 pm | 27,00 | 21,00 | 13,50 |
| 2 hours | 29,00 | 22,50 | 14,50 |
| 3 hours | 33,50 | 26,00 | 17,00 |
Early & post season:
until 21.12.2012 and from 30.03.2013
| Type | Erwachsen | Jugend | Kind |
| 1 day | 41,00 | 31,50 | 20,50 |
| until 1:00 pm | 33,00 | 25,50 | 16,50 |
| from 11:00 am | 38,00 | 29,50 | 19,00 |
| from 12:00 noon | 33,00 | 25,50 | 16,50 |
| from 1:00 pm | 28,50 | 22,00 | 14,50 |
| from 2:00 pm | 25,00 | 19,50 | 12,50 |
| 2 hours | 27,00 | 21,00 | 13,50 |
| 3 hours | 31,00 | 24,00 | 15,50 |
Please note:
Ski passes valid for up to one day are only valid in Salzburger Sportsworld (except Filzmoos and Goldegg)! Ski passes valid for more than 1 day are valid in all ski Amadé regions!
Adults: born in 1993 or earlier
Youth: born in 1994, 1995, 1996
Children: born in 1997 to 2006
BOLLETTINO NEVE
| LOCALITÀ | I.APERTI | H. Min/Max |
|---|---|---|
| Limone Piemonte | 16/16 | 30-250 cm |
| San Colombano Valdidentro | 11/12 | 35-100 cm |
| Racines Giovo | 7/8 | 10-78 cm |
| Bormio | 11/12 | 35-100 cm |
| Passo San Pellegrino | 14/15 | 20-120 cm |
| Claviere | 7/7 | 20-150 cm |
| Ponte di legno | 30/30 | 40-200 cm |
| Carezza al lago | 13/13 | 50-70 cm |
METEO SCI / 06 Aprile
- Valle d'Aosta 5°-15°C
- Trentino 6°-15°C
- Alto Adige 5°-15°C
- Lombardia 5°-16°C
- Friuli 9°-17°C
- Veneto 5°-18°C











7